![]() |
![]() |
Brampton, Ontario Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 9:15am on 5/15/08 Temperature |
12.7°C |
|
| Dew Point | 12.4°C | ||
| Humidity | 98% | ||
| Barometer | 995.04hPa Rate 0.235hPa/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 16.5°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1.00mm | ||
| Today's Extremes | |||
| High Temperature | 12.7°C at 12:00am | ||
| Low Temperature | 12.7°C at 12:00am | ||
| High Heat Index | 16.5°C at 12:00am | ||
| Peak Wind Gust | 32km/hr at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:52am | ||
| Sunset | 8:37pm | ||
| Moonrise | 4:36pm | ||
| Moonset | 3:33am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet