![]() |
![]() |
Brampton, Ontario, Canada Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 2:26pm on 6/1/09 Temperature |
7.9°C |
|
| Dew Point | -5.2°C | ||
| Humidity | 39% | ||
| Barometer | 991.04mb Rate -0.660mb/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 7.8°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 7.9°C at 11:36am | ||
| Low Temperature | 7.9°C at 11:36am | ||
| High Heat Index | 7.8°C at 11:36am | ||
| Peak Wind Gust | 51km/hr at 11:36am | ||
| Astronomical Data | |||
| Sunrise | 5:40am | ||
| Sunset | 8:53pm | ||
| Moonrise | 2:58pm | ||
| Moonset | 2:07am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet