![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -1.3 13.9 1/8/08 -17.4 1/3/08 1863 0 9.00 9 68 1/9/08 SSE616.66 70
2 0.0 13.1 3/3/08 13.1 3/3/08 0 0 0.00 0 15 3/3/08 --- 0.00 0
3 -0.3 14.7 3/3/08 -13.4 3/9/08 1135 0 3.00 10 51 3/8/08 SW994.72 66
4 0.0 17.9 5/9/08 17.9 5/9/08 0 0 0.00 0 10 5/9/08 --- 0.00 0
5 13.3 30.6 5/26/08 3.0 5/21/08 707 0 6.00 10 39 5/27/08 WSW987.39 49
6 20.4 36.8 6/9/08 8.2 6/19/08 812 0 3.00 8 47 6/9/08 S990.74 60
---------------------------------------------------------------------------------------
TOT 5.3 36.8 6/9/08 -18.7 1/1/08 6657 0 3.00 9 68 1/9/08 SSE821.58 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.0 21.8 6:13pm 10.1 2:51am 50 0 0.00 11 39 1:04pm SW986.64 58
2 21.0 29.9 3:21pm 10.8 4:42am 44 0 0.00 11 38 12:09pm S989.89 40
3 16.3 21.1 1:40pm 13.2 8:55pm 49 0 5.00 6 30 12:00am NNE988.72 78
4 0.0 16.7 11:40am 16.7 11:40am 0 0 0.00 0 5 11:40am --- 0.00 0
5 18.7 21.9 2:19pm 16.7 11:40am 24 0 1.00 5 18 4:21pm N990.58 83
6 26.2 36.5 3:44pm 16.2 4:41am 39 0 0.00 7 39 4:36pm SSE991.40 60
7 28.1 36.1 3:30pm 22.9 5:52am 37 0 0.00 12 40 4:39am SSE991.28 47
8 26.8 36.2 5:01pm 20.5 8:41pm 38 0 0.00 9 37 6:48pm SSE988.04 56
9 25.5 36.8 2:26pm 19.4 5:39am 39 0 13.00 8 47 12:41pm SSE986.57 66
10 20.3 25.5 12:49pm 16.5 11:44pm 45 0 1.00 8 37 5:22pm SSE987.81 78
11 21.3 29.0 3:36pm 15.0 5:14am 44 0 0.00 9 28 11:03am SW995.74 52
12 17.9 23.3 2:19pm 13.4 3:10am 47 0 0.00 9 24 5:03pm NE1002.14 48
13 0.0 14.2 7:45am 14.2 7:45am 0 0 0.00 0 6 7:45am --- 0.00 0
14
15
16
17 17.2 20.9 3:22pm 14.1 9:09am 14 0 0.00 13 32 2:30pm NE986.66 43
18 16.7 22.6 1:59pm 13.1 7:56am 32 0 2.00 10 32 2:15pm SW986.23 54
19 14.1 19.9 12:19pm 8.2 5:12am 51 0 0.00 7 24 2:59pm S988.71 66
20 19.5 27.7 3:55pm 11.3 6:05am 44 0 0.00 7 27 3:44pm S991.61 53
21 19.7 29.6 4:24pm 11.8 5:29am 45 0 0.00 6 28 9:47pm S991.74 62
22 19.7 32.1 2:16pm 13.5 5:47am 45 0 1.00 4 24 4:17pm SSE989.00 66
23 19.1 31.6 1:36pm 14.5 4:25am 45 0 0.00 4 27 2:01pm S990.53 66
24 17.6 27.1 1:39pm 12.7 4:54am 28 0 0.00 8 26 10:26am WSW996.26 69
---------------------------------------------------------------------------------------
TOT 20.4 36.8 6/9/08 8.2 6/19/08 760 0 3.00 8 47 6/9/08 S990.74 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:06am 1/1/08 0 12:05am 1/1/08 158 Wind Speed 68 7:35am 1/9/08 0 8:50am 1/1/08 9 Wind Gust 68 7:35am 1/9/08 0 9:00am 1/1/08 18 In Humidity 66 8:50am 6/6/08 17 2:51am 1/1/08 28 Humidity 98 2:20am 1/1/08 14 5:10pm 1/1/08 64 In Temp 28.8 7:20pm 6/7/08 12.2 3:26am 1/1/08 21.2 Out Temp 36.8 2:26pm 6/9/08 -18.7 3:56am 1/1/08 5.3 Raw Barometer 1050.04 8:26am 1/1/08 600.03 12:00am 1/1/08 821.60 Total Rain 3.00 9:18am 6/22/08 0.00 12:00am 1/1/08 5.62
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:13pm 6/2/08 0 3:13pm 6/1/08 180 Wind Speed 47 12:41pm 6/9/08 0 12:15am 6/1/08 8 Wind Gust 47 12:41pm 6/9/08 0 4:40am 6/1/08 16 In Humidity 66 8:50am 6/6/08 35 1:49am 6/2/08 49 Humidity 98 10:07pm 6/3/08 20 4:00pm 6/2/08 60 In Temp 28.8 7:20pm 6/7/08 19.8 6:12am 6/19/08 22.8 Out Temp 36.8 2:26pm 6/9/08 8.2 5:12am 6/19/08 20.4 Raw Barometer 1004.04 6:24am 6/12/08 984.04 12:00am 6/1/08 990.75 Total Rain 3.00 9:18am 6/22/08 0.00 12:00am 6/1/08 2.84
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 9:19am 0 9:00am 248 Wind Speed 26 10:26am 0 12:01am 8 Wind Gust 26 10:26am 0 12:20am 16 In Humidity 54 12:00am 47 1:24pm 52 Humidity 96 5:17am 29 1:37pm 68 In Temp 22.7 1:23pm 21.3 5:44am 21.8 Out Temp 27.1 1:39pm 12.7 4:54am 17.8 Raw Barometer 998.04 8:39am 993.04 12:09am 996.30 Total Rain 3.00 12:00am 3.00 12:00am 3.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr % % % °C °C °C hPa hPa hPa mm mm mm
9/29/2006 225 357 0 4 35 0 66 97 40 10.0 15.1 4.4 0.00 0.00 0.00 0.00 0.00 0.00
9/30/2006 68 357 0 7 27 0 81 98 44 10.4 17.4 4.8 0.00 0.00 0.00 0.42 2.00 0.00
10/1/2006 180 357 0 8 28 0 78 98 41 12.7 20.4 7.9 0.00 0.00 0.00 3.86 4.00 2.00
10/3/2006 180 346 0 7 25 0 53 98 44 25.2 28.7 14.8 997.51 999.04 996.04 1.83 0.00 0.00
10/4/2006 158 357 0 10 46 0 68 98 45 18.6 26.6 7.4 995.07 1003.04 990.04 3.52 5.00 0.00
10/6/2006 315 357 0 5 21 0 56 86 34 10.9 19.0 3.1 1010.35 1012.04 1009.04 5.00 5.00 5.00
10/7/2006 68 357 0 3 17 0 68 98 24 10.6 21.7 2.5 1008.35 1011.04 1006.04 5.00 5.00 5.00
10/8/2006 158 357 1 4 21 0 73 98 29 14.1 26.6 3.6 1002.75 1006.04 999.04 5.00 5.00 5.00
10/9/2006 180 357 0 8 25 0 63 98 32 16.0 25.9 10.1 998.97 1000.04 998.04 5.00 5.00 5.00
10/11/2006 68 353 0 10 28 0 93 98 76 15.7 17.9 12.9 976.36 983.04 972.04 18.84 24.00 12.00
10/12/2006 180 357 0 14 52 0 69 98 36 5.6 13.1 -0.8 977.95 983.04 972.04 24.97 25.00 24.00
10/16/2006 158 357 0 7 21 0 54 77 34 13.4 18.7 10.4 999.02 1001.04 997.04 0.00 0.00 0.00
10/19/2006 68 357 0 9 29 0 82 98 66 10.6 14.4 4.6 984.72 987.04 983.04 35.57 36.00 35.00
10/24/2006 225 353 2 15 32 0 69 83 52 4.7 8.0 2.4 990.82 993.04 988.04 0.00 0.00 0.00
10/25/2006 248 357 0 13 34 4 66 83 41 4.9 9.6 2.6 996.73 1000.04 993.04 0.00 0.00 0.00
10/27/2006 22 357 0 12 26 0 85 98 62 5.0 6.6 2.3 989.37 998.04 979.04 0.95 8.00 0.00
10/28/2006 225 357 0 11 47 0 88 98 60 4.9 7.9 2.6 968.43 979.04 965.04 15.64 17.00 8.00
10/29/2006 202 357 0 19 62 0 59 90 40 4.4 7.7 0.8 978.92 989.04 967.04 17.90 18.00 17.00
10/30/2006 158 357 0 6 21 0 62 95 27 7.0 18.5 -0.8 991.24 994.04 988.04 18.00 18.00 18.00
10/31/2006 202 357 10 8 38 0 72 98 40 8.2 16.4 3.2 987.88 993.04 984.04 18.00 18.00 18.00
11/1/2006 180 346 42 9 27 0 61 89 36 3.7 10.5 -0.4 994.54 997.04 993.04 18.00 18.00 18.00
11/2/2006 158 334 2 9 37 0 68 85 37 -0.1 8.1 -3.6 995.76 999.04 994.04 18.00 18.00 18.00
11/3/2006 180 357 70 10 37 0 71 98 38 -0.2 5.6 -3.3 1002.63 1006.04 999.04 18.00 18.00 18.00
11/6/2006 180 357 24 3 21 0 59 88 31 11.0 18.9 2.7 1002.04 1005.04 999.04 18.00 18.00 18.00
11/7/2006 68 305 11 5 15 0 86 98 54 8.2 12.0 6.4 994.51 999.04 988.04 20.62 27.00 18.00
11/8/2006 68 275 4 2 9 0 96 98 78 9.7 13.6 7.4 984.03 988.04 981.04 27.86 28.00 27.00
11/9/2006 158 357 0 13 44 0 78 98 58 10.7 17.0 5.4 981.43 989.04 978.04 28.00 28.00 28.00
11/10/2006 248 357 0 8 27 0 69 88 41 6.0 13.7 3.7 992.95 996.04 988.04 28.00 28.00 28.00
11/11/2006 315 357 0 10 27 0 93 98 77 4.5 7.1 1.7 989.61 998.04 984.04 32.46 34.00 28.00
11/12/2006 292 357 0 8 27 0 76 88 57 2.4 5.1 0.1 1002.67 1005.04 998.04 34.00 34.00 34.00
11/13/2006 68 357 0 4 14 0 89 98 80 4.2 5.8 2.7 997.43 1002.04 993.04 34.00 34.00 34.00
11/15/2006 248 357 0 8 27 0 67 98 36 8.1 14.9 5.5 991.22 993.04 987.04 34.18 36.00 34.00
11/16/2006 0 357 0 8 27 0 98 98 90 10.2 13.4 5.9 977.12 987.04 970.04 55.31 62.00 36.00
11/17/2006 225 357 0 11 41 0 79 97 60 4.7 7.8 2.2 985.12 994.04 974.04 64.15 65.00 62.00
11/18/2006 180 357 2 7 22 0 73 98 52 3.6 6.4 1.3 995.14 996.04 994.04 65.00 65.00 65.00
11/19/2006 270 357 0 8 25 0 71 78 60 0.9 1.9 -0.8 995.92 997.04 995.04 65.00 65.00 65.00
11/20/2006 225 357 0 8 25 0 64 79 47 0.4 3.0 -0.9 1001.95 1007.04 997.04 65.00 65.00 65.00
11/21/2006 158 297 38 3 18 0 77 98 44 -1.1 6.0 -5.9 1008.75 1011.04 1007.04 65.00 65.00 65.00
11/22/2006 68 357 0 1 16 0 90 98 39 0.7 11.5 -3.8 1007.89 1010.04 1006.04 65.00 65.00 65.00
11/24/2006 68 357 0 4 16 0 73 98 40 5.5 12.3 0.6 1003.62 1006.04 1002.04 65.00 65.00 65.00
11/25/2006 68 357 0 2 15 0 91 98 51 3.6 10.8 -0.5 1000.04 1002.04 998.04 65.00 65.00 65.00
11/26/2006 158 283 21 5 17 0 75 98 49 9.7 15.8 2.6 1000.22 1001.04 998.04 65.00 65.00 65.00
11/27/2006 158 357 0 2 15 0 83 98 56 10.4 14.9 6.3 1000.46 1001.04 999.04 65.00 65.00 65.00
11/28/2006 45 357 0 9 18 0 95 98 83 7.4 10.8 5.3 1001.31 1003.04 999.04 65.00 65.00 65.00
12/1/2006 68 357 0 22 59 0 74 98 59 2.8 4.7 0.5 978.49 987.04 973.04 108.70 109.00 95.00
12/2/2006 158 357 0 13 56 0 62 89 46 0.4 4.2 -2.7 998.71 1005.04 987.04 109.00 109.00 109.00
12/3/2006 158 328 32 8 30 0 73 98 49 -2.4 0.4 -5.4 1002.43 1004.04 1001.04 109.00 109.00 109.00
12/5/2006 158 311 53 6 23 0 60 69 46 -4.3 -0.1 -5.8 1001.17 1002.04 998.04 109.00 109.00 109.00
12/6/2006 158 313 6 10 40 0 75 95 59 0.9 2.7 -3.9 989.93 998.04 986.04 109.43 110.00 109.00
1/24/2007 248 357 0 8 21 0 57 77 36 -6.3 -0.4 -11.2 993.94 995.04 992.04 0.00 0.00 0.00
1/29/2007 180 339 5 9 31 0 64 80 43 -7.6 -2.5 -10.4 990.87 992.04 990.04 0.00 0.00 0.00
1/30/2007 338 357 0 4 21 0 68 88 41 -8.2 -0.2 -12.6 989.61 991.04 988.04 0.00 0.00 0.00
1/31/2007 158 353 46 12 41 0 64 82 43 -8.2 -3.3 -12.4 991.70 993.04 990.04 0.00 0.00 0.00
2/2/2007 158 353 4 14 48 0 55 85 41 -5.7 0.5 -11.1 980.11 984.04 977.04 0.00 0.00 0.00
2/3/2007 158 357 8 15 49 0 51 81 36 -10.7 -4.1 -14.7 985.61 990.04 983.04 0.00 0.00 0.00
2/4/2007 180 357 0 17 46 4 49 49 49 -15.0 -12.5 -16.4 992.04 994.04 990.04 0.00 0.00 0.00
2/5/2007 180 357 31 17 46 4 57 71 46 -13.3 -8.8 -16.7 996.34 999.04 993.04 0.00 0.00 0.00
2/6/2007 180 346 0 14 44 4 54 67 37 -13.0 -8.0 -16.1 996.41 999.04 991.04 0.00 0.00 0.00
2/7/2007 180 342 0 18 49 4 47 61 41 -11.7 -5.0 -16.0 990.48 992.04 990.04 0.00 0.00 0.00
2/8/2007 180 357 0 17 44 4 57 82 41 -7.8 -2.9 -10.6 989.41 992.04 988.04 0.00 0.00 0.00
2/9/2007 225 357 0 13 39 0 56 80 41 -7.4 -1.9 -13.5 993.22 995.04 989.04 0.00 0.00 0.00
2/10/2007 158 353 0 12 44 0 61 81 42 -7.9 -2.0 -12.1 993.72 997.04 991.04 0.00 0.00 0.00
2/11/2007 158 357 2 12 45 0 58 68 42 -8.0 -3.1 -12.8 995.81 997.04 993.04 0.00 0.00 0.00
2/12/2007 180 357 0 9 28 0 63 85 42 -8.5 -1.6 -15.4 1001.20 1007.04 997.04 0.00 0.00 0.00
2/15/2007 338 353 72 14 41 4 51 74 42 -10.7 -8.9 -15.2 988.54 991.04 987.04 0.00 0.00 0.00
2/16/2007 180 353 4 14 46 0 61 79 42 -8.5 -2.9 -12.5 985.60 987.04 985.04 0.00 0.00 0.00
2/17/2007 180 353 9 11 32 0 62 85 48 -7.9 -3.0 -12.1 983.63 986.04 982.04 0.00 0.00 0.00
2/18/2007 248 357 0 12 42 0 55 83 38 -10.6 -5.8 -16.4 988.54 996.04 983.04 0.00 0.00 0.00
2/19/2007 68 239 30 5 25 0 47 73 37 -8.3 -2.3 -15.9 990.74 997.04 979.04 0.00 0.00 0.00
2/20/2007 248 353 9 9 35 0 62 75 53 2.1 5.8 -3.9 981.07 986.04 978.04 0.00 0.00 0.00
2/22/2007 180 357 0 19 58 0 71 98 56 -1.0 4.5 -6.6 981.67 992.04 976.04 2.33 3.00 0.00
2/23/2007 248 357 0 16 48 0 51 64 35 -8.7 -4.2 -11.8 1000.83 1004.04 992.04 3.00 3.00 3.00
2/24/2007 270 357 0 9 27 0 51 69 37 -7.9 2.1 -12.8 1003.67 1006.04 1002.04 3.00 3.00 3.00
2/25/2007 0 357 0 13 36 0 77 98 59 -4.4 0.7 -9.0 993.24 1002.04 984.04 3.00 3.00 3.00
2/26/2007 338 357 0 9 32 0 93 98 73 -2.6 -0.3 -3.6 985.97 989.04 983.04 3.00 3.00 3.00
2/27/2007 180 357 0 5 13 0 85 97 51 -2.0 2.7 -4.2 991.84 995.04 989.04 3.16 4.00 3.00
2/28/2007 292 357 0 7 21 0 50 79 30 -1.0 5.9 -6.0 997.84 999.04 995.04 4.00 4.00 4.00
3/1/2007 22 357 0 13 41 0 79 98 51 -3.8 -0.5 -6.3 991.40 999.04 978.04 4.00 4.00 4.00
3/2/2007 22 357 28 10 40 0 76 98 52 -0.2 3.2 -2.7 974.34 978.04 971.04 0.00 0.00 0.00
3/3/2007 158 353 0 14 44 0 63 80 44 -0.8 2.3 -3.7 977.57 982.04 975.04 0.00 0.00 0.00
3/4/2007 225 357 0 15 46 4 58 80 41 -2.7 0.1 -4.3 985.33 987.04 982.04 0.00 0.00 0.00
3/20/2007 225 357 0 10 21 0 38 53 30 -3.4 0.9 -7.9 1015.00 1016.04 1014.04 0.00 0.00 0.00
3/21/2007 68 357 0 6 21 0 58 80 39 -1.8 3.6 -9.5 1006.98 1016.04 995.04 0.00 0.00 0.00
3/22/2007 158 357 6 12 48 0 74 95 53 8.5 14.9 0.9 990.65 996.04 986.04 0.91 2.00 0.00
3/27/2007 158 357 0 9 34 0 68 87 41 14.9 24.0 8.5 998.97 1003.04 996.04 0.00 0.00 0.00
3/28/2007 315 357 0 10 36 0 48 87 26 6.0 12.0 0.9 1008.54 1013.04 1003.04 0.00 0.00 0.00
3/29/2007 68 357 0 7 25 0 28 42 15 3.9 12.9 -2.3 1013.54 1016.04 1010.04 0.00 0.00 0.00
4/3/2007 45 357 0 11 25 0 74 97 48 7.9 10.3 6.0 990.61 996.04 985.04 2.31 8.00 0.00
4/4/2007 180 357 0 14 52 0 80 98 54 4.5 9.8 -2.3 980.01 985.04 976.04 15.46 17.00 8.00
4/10/2007 225 357 0 8 28 0 41 63 30 3.1 9.1 -2.4 996.41 998.04 995.04 0.00 0.00 0.00
4/11/2007 22 357 0 13 41 0 66 95 40 0.4 5.5 -4.3 993.13 998.04 984.04 0.08 1.00 0.00
4/12/2007 45 357 0 13 39 0 88 98 54 5.1 12.9 2.9 979.57 984.04 977.04 4.49 6.00 1.00
4/13/2007 225 357 0 16 54 0 68 94 49 2.3 5.6 -0.1 989.66 996.04 982.04 6.00 6.00 6.00
4/14/2007 225 357 0 7 22 0 52 74 37 3.6 9.4 -1.4 994.06 996.04 991.04 6.00 6.00 6.00
4/15/2007 315 357 0 12 39 0 70 98 44 3.8 8.6 0.7 985.93 991.04 982.04 6.00 6.00 6.00
4/16/2007 270 357 0 22 59 6 74 83 58 4.1 5.4 2.9 978.34 983.04 975.04 6.00 6.00 6.00
4/17/2007 270 357 0 10 37 4 72 88 51 5.9 9.4 3.8 987.64 990.04 983.04 3.60 0.00 0.00
4/18/2007 68 357 0 8 28 0 65 81 36 7.5 16.3 4.5 991.20 993.04 989.04 0.00 0.00 0.00
4/23/2007 248 357 0 17 61 4 66 97 38 16.5 22.6 10.1 986.50 991.04 983.04 4.04 5.00 0.00
4/25/2007 68 357 0 5 14 0 44 75 31 11.0 16.1 5.0 995.81 997.04 994.04 5.00 5.00 5.00
4/26/2007 22 357 0 8 30 0 80 98 48 7.6 11.5 4.8 993.15 997.04 987.04 7.55 13.00 5.00
4/27/2007 45 357 0 9 32 0 88 98 53 11.7 20.3 7.8 983.36 987.04 982.04 18.28 21.00 13.00
4/28/2007 180 357 0 8 24 0 82 98 63 9.5 12.3 6.4 985.83 988.04 985.04 21.75 22.00 21.00
4/29/2007 225 357 0 10 37 0 52 98 24 14.6 23.1 4.0 988.08 990.04 984.04 22.00 22.00 22.00
4/30/2007 248 357 0 13 41 0 39 63 23 14.1 20.2 9.2 989.43 994.04 983.04 22.00 22.00 22.00
5/2/2007 68 357 0 9 25 0 30 41 22 15.9 21.8 10.1 997.45 1000.04 995.04 22.00 22.00 22.00
5/3/2007 68 357 0 7 24 0 32 51 20 11.8 20.6 5.1 1002.44 1005.04 1000.04 22.00 22.00 22.00
5/4/2007 68 357 0 5 21 0 30 50 17 13.4 22.1 4.7 1002.21 1005.04 1000.04 22.00 22.00 22.00
5/7/2007 68 349 5 6 22 0 29 51 21 17.2 23.6 7.9 1002.97 1008.04 999.04 0.00 0.00 0.00
5/8/2007 158 353 0 8 32 0 36 57 20 19.5 31.8 8.0 995.66 999.04 993.04 0.00 0.00 0.00
5/9/2007 68 357 0 3 21 0 58 82 30 20.2 29.7 14.8 993.30 995.04 991.04 0.00 0.00 0.00
5/10/2007 225 357 0 8 32 0 64 94 35 19.5 26.4 14.5 990.16 992.04 989.04 3.24 4.00 0.00
5/11/2007 225 357 0 10 31 0 58 97 36 18.0 24.5 12.2 991.85 996.04 989.04 4.00 4.00 4.00
5/12/2007 315 357 0 11 35 0 38 59 25 12.2 19.1 7.2 998.47 1001.04 996.04 4.00 4.00 4.00
5/14/2007 90 357 0 7 32 0 32 56 22 16.5 24.6 10.1 997.16 1002.04 990.04 0.00 0.00 0.00
5/18/2007 158 357 0 6 25 0 36 57 22 15.9 22.2 10.1 998.93 1000.04 998.04 0.00 0.00 0.00
5/19/2007 225 357 0 8 43 0 35 84 21 17.4 26.3 8.3 994.35 998.04 990.04 0.00 0.00 0.00
5/20/2007 248 357 0 11 37 0 68 98 43 12.1 14.5 7.7 992.56 997.04 990.04 0.94 1.00 0.00
5/21/2007 248 357 0 6 19 0 41 71 21 13.3 24.6 4.5 1000.24 1002.04 997.04 1.00 1.00 1.00
5/22/2007 68 357 0 4 18 0 37 56 22 15.2 23.0 8.9 1003.11 1005.04 1002.04 1.00 1.00 1.00
5/24/2007 158 357 0 8 30 0 30 52 17 29.5 36.6 20.0 1002.90 1005.04 1001.04 1.00 1.00 1.00
5/28/2007 158 357 0 13 39 0 42 71 33 18.9 22.5 12.0 600.03 600.03 600.03 15.00 15.00 15.00
5/29/2007 68 357 0 4 18 0 55 98 30 17.2 26.3 6.9 600.03 600.03 600.03 15.00 15.00 15.00
5/30/2007 158 357 0 4 21 0 46 81 22 23.6 36.5 12.3 600.03 600.03 600.03 15.00 15.00 15.00
5/31/2007 180 357 0 3 27 0 57 80 28 24.5 34.8 19.0 600.03 600.03 600.03 15.50 16.00 15.00
6/1/2007 180 335 20 5 19 0 57 82 30 23.7 32.3 19.6 600.03 600.03 600.03 16.00 16.00 16.00
6/2/2007 158 357 0 5 20 0 49 77 24 26.6 36.1 18.0 600.03 600.03 600.03 16.00 16.00 16.00
6/3/2007 68 357 0 4 18 0 73 98 41 21.7 29.1 17.1 600.03 600.03 600.03 16.29 18.00 16.00
6/5/2007 225 357 0 14 44 0 63 92 48 9.6 18.9 5.3 600.03 600.03 600.03 20.92 21.00 20.00
6/6/2007 180 353 24 6 29 0 52 87 27 13.3 22.4 6.1 600.03 600.03 600.03 21.00 21.00 21.00
6/13/2007 68 357 0 7 25 0 33 44 22 28.0 35.8 21.7 995.71 997.04 995.04 0.00 0.00 0.00
6/14/2007 45 357 0 8 24 0 44 67 26 21.6 27.0 16.3 997.09 998.04 996.04 0.00 0.00 0.00
6/15/2007 90 357 0 3 18 0 43 76 20 21.9 33.1 13.5 995.43 998.04 994.04 0.00 0.00 0.00
6/16/2007 158 357 0 4 25 0 41 66 21 24.4 34.6 16.1 992.93 994.04 991.04 0.00 0.00 0.00
6/17/2007 180 357 0 8 27 0 44 64 28 25.0 32.1 19.4 991.53 994.04 990.04 0.00 0.00 0.00
6/18/2007 68 357 0 6 24 0 49 73 29 23.7 31.8 16.1 993.19 995.04 991.04 0.00 0.00 0.00
6/21/2007 225 357 0 15 45 4 38 52 27 21.7 26.8 16.4 991.12 993.04 989.04 0.00 0.00 0.00
6/22/2007 248 357 0 15 43 0 40 66 24 17.4 22.8 12.5 994.31 996.04 993.04 0.00 0.00 0.00
6/23/2007 248 357 0 7 28 0 38 68 23 18.3 26.6 9.5 994.31 996.04 993.04 0.00 0.00 0.00
6/24/2007 180 357 5 6 24 0 38 70 20 23.8 33.8 13.3 994.68 996.04 994.04 0.00 0.00 0.00
6/25/2007 158 357 5 7 24 0 40 64 20 27.0 36.9 17.0 997.49 999.04 996.04 0.00 0.00 0.00
6/26/2007 180 357 0 8 25 0 47 80 25 29.0 38.4 20.6 998.79 1001.04 996.04 0.00 0.00 0.00
6/27/2007 158 353 0 11 37 0 57 78 26 27.3 37.7 22.5 992.91 996.04 990.04 0.00 0.00 0.00
6/28/2007 225 357 0 10 36 0 47 90 30 22.3 28.9 15.0 993.14 996.04 991.04 0.00 0.00 0.00
6/29/2007 248 357 0 10 28 0 34 63 19 22.2 31.6 13.5 995.67 997.04 994.04 0.00 0.00 0.00
6/30/2007 225 357 0 11 37 0 38 65 23 19.8 27.8 14.5 995.68 998.04 994.04 0.00 0.00 0.00
7/1/2007 270 357 0 9 38 0 46 75 24 17.0 23.1 11.6 1000.25 1002.04 998.04 0.00 0.00 0.00
7/2/2007 248 357 0 8 24 0 42 78 20 19.2 30.1 11.2 1002.89 1005.04 1001.04 0.00 0.00 0.00
7/3/2007 68 357 0 5 23 0 43 68 21 20.4 29.6 12.5 999.15 1002.04 995.04 0.00 0.00 0.00
7/4/2007 158 267 9 2 13 0 81 98 55 17.5 21.5 15.5 991.28 995.04 989.04 0.64 1.00 0.00
7/5/2007 180 357 0 7 32 0 66 98 24 22.1 32.0 14.2 988.92 990.04 987.04 1.00 1.00 1.00
7/6/2007 248 357 0 9 27 0 48 77 26 23.2 31.7 16.6 991.14 993.04 990.04 1.00 1.00 1.00
7/7/2007 180 357 0 11 46 0 42 71 25 24.8 33.0 15.2 989.67 992.04 987.04 1.00 1.00 1.00
7/8/2007 158 357 0 9 88 0 65 92 42 23.6 29.5 20.4 985.01 987.04 983.04 3.07 5.00 1.00
7/9/2007 180 357 0 11 33 0 53 72 33 28.8 36.0 22.6 986.03 990.04 983.04 5.00 5.00 5.00
7/10/2007 158 357 0 7 42 0 52 86 30 27.9 36.1 19.9 987.92 991.04 984.04 5.00 5.00 5.00
7/11/2007 225 357 0 14 46 0 48 79 31 22.7 27.7 14.6 984.67 990.04 981.04 5.00 5.00 5.00
8/27/2007 68 357 0 7 18 0 48 86 29 24.0 31.2 16.4 999.57 1001.04 999.04 62.00 62.00 62.00
8/28/2007 90 357 0 4 21 0 58 94 22 23.8 34.6 14.7 997.75 1000.04 995.04 62.00 62.00 62.00
8/29/2007 158 357 0 8 34 0 52 78 27 26.7 36.4 19.2 994.42 996.04 992.04 62.00 62.00 62.00
8/30/2007 270 357 0 11 34 0 60 90 26 21.0 27.2 16.5 996.58 998.04 994.04 62.00 62.00 62.00
9/13/2007 68 357 1 8 26 0 54 98 31 19.2 25.0 10.8 998.04 1001.04 995.04 6.00 6.00 6.00
9/14/2007 225 357 1 8 48 0 78 98 23 15.4 30.2 10.4 990.59 995.04 985.04 7.14 10.00 6.00
9/15/2007 225 357 0 10 37 0 62 87 36 10.4 15.9 5.1 998.32 1003.04 993.04 10.00 10.00 10.00
9/16/2007 180 353 3 7 23 0 49 85 22 12.8 24.4 3.8 1003.70 1005.04 1002.04 10.00 10.00 10.00
9/17/2007 45 357 0 4 18 0 66 96 25 12.2 23.6 5.0 1005.33 1007.04 1004.04 10.00 10.00 10.00
9/18/2007 68 353 0 4 20 0 68 98 26 16.3 25.5 8.3 1004.19 1006.04 1002.04 10.00 10.00 10.00
9/19/2007 68 353 0 6 21 0 62 98 28 20.5 31.1 10.6 999.97 1002.04 997.04 10.00 10.00 10.00
9/20/2007 68 357 0 7 22 0 54 83 27 21.5 30.9 15.7 1000.48 1003.04 998.04 10.00 10.00 10.00
9/24/2007 158 341 6 6 20 0 30 58 17 26.0 33.3 15.7 997.40 1003.04 996.04 10.00 10.00 10.00
9/25/2007 158 357 0 8 41 0 49 68 29 25.3 34.9 16.8 993.44 996.04 991.04 10.00 10.00 10.00
10/1/2007 158 350 3 6 23 0 43 98 24 22.8 29.4 12.7 1001.36 1003.04 1000.04 1.00 1.00 1.00
10/2/2007 68 357 2 5 18 0 81 98 62 17.5 20.9 15.4 999.03 1001.04 995.04 1.75 2.00 1.00
10/4/2007 68 357 0 6 21 0 62 98 31 20.7 27.7 12.3 1001.04 1002.04 1000.04 0.00 0.00 0.00
10/5/2007 68 357 0 3 16 0 65 98 32 20.0 29.7 12.4 1002.46 1004.04 1001.04 0.00 0.00 0.00
