Turner Fenton Calendar 2011-2012
Subject to change without notice. Please email errors or additional entries here.
September
| 1 | Link Crew Training | 15 | School Council Meeting, Library |
| 6 | First Day of School - Grade 9 Orientation | 15 | Gr 10 & 12 Personal Project Meeting P.2 |
| 7 | First Day of Classes | 21 | Head's Meeting, Bistro |
| 12 | Staff Meeting | 28 | Gr 9 & 11 Personal Project Meeting P.2 |
| 23 | Late Start Day | 30 | Terry Fox Run |
October
| 3 | Staff Meeting | 13 | Destination Fair |
| 6 | Gr. 12 Scholarship Presentation | 18 | Gr 12 IB Parents Night |
| 7 | Progress Reports Distributed | 19 | Heads Meeting, Bistro |
| 10 | Thanksgiving - No School | 20 | Link Event |
| 12 | Early Release Day | 20 | School Council Meeting, Library |
| 13 | Parent Teacher Interview Night |
November
| 3 | Commencement | 16 | Head's Meeting, Bistro |
| 4 | Professional Learning Day | 17 | Gr. 8 Feeder School Tour |
| 7 | Staff Meeting | 17 | Gr. 8 Parent Information Night |
| 9 | Co-op Fair | 17 | OUAC Presentation |
| 9 | Chamber Music Night | 17 | School Council Meeting, Library |
| 10 | Feeder School Breakfast | 22-23 | Jr. Boys Basketball Tournament |
| 11 | Midterm Mark Entry Deadline | 22 | Gr. 10 Personal Project Presentation P 3 & 4 |
| 18-19 | START Conference | 24 | Principal's Reception, P 1. South Caf. |
| 14-18 | Anti-Bullying Week | 24 | Gr. 8 IB Information Night, North Gyms |
| 15 | Mid-term Report Card Distribution | 25-26 | Sr. Boys Basketball Tournament |
| 16 | Improv Exhibition, Theatre, Evening | 30 | Late Start Day |
December
| 1 | Howard Gairy Wrestling Tournament | 15 | School Council Meeting, Library |
| 5 | Staff Meeting | 21 | Head's Meeting, Bistro |
| 8-9 | Girls Volleyball Tournament | 22 | Principal's Reception, P 1, South Caf |
| 8 | Winter Concert, Evening, North Caf | 26-6 | Winter Break |
| 14 | Sears Drama Festival, Theatre, Evening |
January
| 9 | Classes Resume | 18 | Head's Meeting, Bistro |
| 9 | Staff Meeting | 25-1 | Exams |
| 13 | Silver and Black Wrestling Tournament |
February
| 2 | Turnaround Day | 15 | Heads Meeting, Bistro |
| 2 | Gr. 10 IB Parents Night | 16 | School Council Meeting |
| 6 | Staff Meeting | 19 | Gr 11 IB Parents Night |
| 8 | Late Start Day | 20 | Family Day |
| 9 | Semester 1 Report Cards | 22 | Early Release Day |
| 9 | Gr. 9, 10 IB Personal Project, South Caf, P 2 | 23 | Principal's Reception, South Caf |
| 9 | Students to Africa Dinner, South Caf | 29 | Pink Shirt Day, Anti-Bullying |
March
| 1 | Jazz Night, South Caf | 21 | Heads Meeting, Bistro |
| 2 | Progress Reports Distributed | 22 | Principal's Reception, P 1, South Caf |
| 5 | Staff Meeting | 27-28 | Badminton Tournament |
| 8 | Parent-Teacher Interview Night | 29 | OSSLT |
| 12-16 | March Break |
April
| 1 | Staff Meeting | 20 | Mid-term Report Cards Distributed |
| 4-5 | Culturefest | 25 | Late Start Day |
| 4 | Culturefest Evening Performance | 26 | Principal's Reception, P 1, South Caf |
| 6 | Good Friday | 26 | Film Festival |
| 9 | Easter Monday | 26 | Elderhelp Peel Conference, South Caf |
| 12 | Spring Concert, North Caf | 27 | Destination Fair |
| 18 | Mid-term Mark Entry Due | 27 | Track Meet |
May
| 1 | ROPSSAA Archery | 11 | Professional Learning Day |
| 1 | Ontario Technical Skills Competition | 24 | Principal's Reception, P 1, South Caf |
| 2-23 | IB Exams | 25 | Prom |
| 2 | Climate Showcase Conference | 30-31 | School Play |
| 7 | Staff Meeting | 31 | ASD Tour |
June
| 4 | Staff Meeting | 20 | Heads Meeting, Bistro |
| 20-27 | Exams | 29 | Last Day of School |

