This is subject to change. It's really just for Niron and Ryan.
Final Mark Calculation: (Finished items in blue).
| Knowledge | Inquiry | Application | Communication | |
| Unit 1: Methods, Graphics, Loops, Review | Test | Sample Test | Paint | Sheets, in-class work |
| Unit 2: Recursion, Methods | Test | Sample Test | Fractal. | Sheets, in-class work |
| Unit 3: Arrays, Strings, Vectors, Files | Test | Sample Test | Filepad | Sheets, in-class work |
| Unit 4: Objects, Inheritances | Test | Sample Test | Calculator | Sheets, in-class work |
Unit 3 List:
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Feb 3 Review | 4 Review, sheets | |||
| 7 House | 8 Smiley | 9 Smiley | 10 Chaos | 11 Chaos |
| 14 Begin Paint | 15 | 16 | 17 | 18 |
| 21 Family Day | 22 | 23 | 24 Early Release, Sample Test Due | 25 Paint Due. |
| 28 Begin Recursion, methods, applets. | Mar 1 | 2 Unit 1 Test. | 3 | 4 |
| 7 | 8 Series. | 9 Series. | 10 Try the circle fractal. Colour. | 11 |
| 14 March Break | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 Unit 2 Sample Test Due | 24 | 25 Fractals Due |
| 28 Begin Arrays, Strings, Files | 29 | 30 Unit 2 Test. | 31 OSSLT - no school. | April 1 |
| 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 Early Release. | 15 |
| 18 | 19 | 20 | 21 | 22 Good Friday |
| 25 Easter Monday | 26 | 27 | 28 | 29 |
| May 2 Begin Objects. | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
| 23 Victoria Day | 24 | 25 | 26 | 27 |
| 30 | 31 | June 1 | 2 | 3 |
| 6 Begin Calculator | 7 | 8 | 9 | 10 |
| 13 | 14 Calculator Due | 15 Review Day 1 | 16 Review Day 2 | 17 |
| 20 Final Exams Period 1 Exam likely falls on this day. THAT'S US! |
21 Period 2 likely on this day. | 22 Period 5. | 23 Period 3. | 24 Period 4. |
| 27 | 28 | 29 | 30 Exam Review 11:00, Report Cards, 11:00. |